Property Attributes
- MLS#21918775
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityHarvest
- NeighborhoodHeritage Estates At Creekside
- Zip35749
- StyleRanch/1 Story, Open Floor Plan, Traditional
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Valley MLS
Property Description
Move in Ready! Blinds, Fridge, Washer & Dryer INCLUDED. Gas Cooking, Tankless Water Heater, Tile Shower, and much more. Rates starting as low as 3.99% available and 10k in closing costs with MTH Mtg. Brand NEW energy-efficient home featuring spray foam insulation, AprilAire System and countless energy features. Seller to write contract on Meritage new home agreement, including expansive new home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $330,330 |
| 6/24/2026 | 6$309,990 |
| 7/28/2026 | 3$299,990 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central 1 |
| Appliances | Dishwasher,Disposal,Microwave,Dryer,Gas Oven,Gas Water Heater,Refrigerator,Washer,Tankless Water Heater |
| HOA Fee | 600 |
| Association Fee Includes | Cabana,Common Grounds,Community Pool (OA) |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan,Traditional |
| Construction Materials | ¼ Brick,Vinyl Siding,Foam Insulation |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Common Grounds,Pool |
| HOA | true |
| Energy Efficient | Dual Flush Toilets,Water Heater,Thermostat,Spray Foam Insulation,Tank-less Water Heater |
| Subdivision Name | Heritage Estates At Creekside |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 72w - North On Railroad Bed Rd. Turn Left On Capshaw, Right On Sanderson Rd., Right Into Heritage Estates At Creekside (Across From Creekside Elementary) |
| High School | Columbia High |
| City | Harvest |
| Association Name | Sentry Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=oozSNxPhY6F |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Pending |
| Tax Lot | 25 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Bathroom 2,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Drive-Concrete,Sidewalk |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Lot Dimensions | 123 x 54 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.