Property Attributes
- MLS#21928046
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodGrayson Place
- Zip35763
- StyleRanch/1 Story, Open Floor Plan
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Welcome to 7202 Avonwood Lane SE, a beautifully situated cul-de-sac home offering the perfect blend of comfort, space, and convenience. Nestled in the desirable Grayson Place subdivision of Hampton Cove, this property is truly a must-see! Step outside to a beautifully landscaped backyard featuring a private walkway with direct access to the neighborhood pool and amenities. Inside, the open floor plan and spacious living areas flow seamlessly around a timeless, thoughtfully upgraded, and well appointed kitchen creating the perfect setting for both everyday living and entertaining. Whether you're relaxing at home, enjoying the neighborhood amenities, or taking advantage of ever
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $475,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Refrigerator,Dryer,Washer,Gas Oven,Gas Cooktop |
| HOA Fee | 600 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grayson Place |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Governors Drive West: Turn Right At The Intersection;left On Taylor By Wal-Mart; Left Into Graysonplace On Sanctuary Cove (Across Street From Elementary School); Left On Blairmont; Left On Avonwo |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Elevate Management Solutions |
| Lot Size Units | Acres |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 70 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 43 x 150 x 65 x 123 x 138 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.