Property Attributes
- MLS#21927630
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodBrunswick
- Zip35749
- StyleTraditional
- Year Built2010
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.13 Acres
Data Source:
Valley MLS
Property Description
Great opportunity to move to convenient Harvest location for under 200k! This home is both functional & has great layout of space. Open living space space throughout main level. Living room opens up to the bright breakfast area and kitchen. Upstairs you will find two generously sized bedrooms. Master has full bath & a spacious walk-in closet. Versatile loft area that could serve as office or rec room. Spacious backyard w patio area. Home has been well maintained including a 2021 roof, 2020 HVAC, and 2021 water heater & new garage motor. The functional layout and established setting make this property an excellent choice for enjoying affordable home ownership. No HOA. Low property taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $190,000 |
General Features
| Living Area | 1459 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Refrigerator |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0901110001058000 |
| Community Features | Curbs |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brunswick |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Hwy 72 West, R Old Railroad Bed Rd, L Capshaw Rd, R Sanderson Rd, L Nick Davis Rd, Brunswick Subdivision On L |
| High School | East Limestone |
| City | Harvest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 58 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Kitchen,Breakfast,Recreation Room,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Drive-Concrete |
|---|---|
| Parking Features | Garage-One Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Lot Dimensions | 41 x 135 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.