Property Attributes
- MLS#21921279
- TypeSingle Family
- Listing Status Contingent
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodHampton Station
- Zip35763
- StyleRanch/1 Story
- Year Built2007
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
Beautiful home on a corner lot, with lots of appeal! Kitchen with new quartz countertops and new tile backsplash, new recessed lighting in several rooms, Fresh paint thru-out home. Separate dining room, Living room has been converted to flex room or 4th bedroom use. Master suite has glamour bath and double vanities/sinks, New electrical plug in garage for car charging, fenced backyard with storage building. Lots to offer and a great location near Wal-Mart, Lowe's, Retail shops, Mark Russel Rec center, and well respected school zone! Community Pool to enjoy this summer! Don't miss this one! OPEN HOUSE AUG. 9TH SUNDAY 2-4 PM. COME ON OVER AND CHECK IT OUT!
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $420,000 |
General Features
| Living Area | 2353 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 500 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hampton Station |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Highway 431 South, Right On Sutton, Left On Taylor Road, Right Into Hampton Station (Tree Cove Lane), Right On Mceachern. House Is Last One On The Right,Corner Lot At The End Of The Street. |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Hampton Station |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 57 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Laundry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Lot Dimensions | 76 x 140 x 107 x 116 x 38 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.