Property Attributes
- MLS#21917605
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodAshton Springs
- Zip35806
- StyleRanch/1 Story
- Year Built2012
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
Valley MLS
Property Description
Welcome to this beautiful Huntsville home featuring 3 spacious bedrooms and 2 full bathrooms. Filled with natural light, stylish updates, and a warm, inviting atmosphere, this home is perfect for everyday living and entertaining. Situated on a large lot with plenty of outdoor space, it's conveniently located near shopping, dining, schools, and more. A great opportunity for first-time buyers, families, or investors! Seller is offering 10K incentive for upgrades or to pay towards downpayment.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $349,900 |
| 5/22/2026 | 3$339,900 |
General Features
| Living Area | 1868 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 300 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001105 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Ashton Springs |
| Total Rooms | 10 |
| Status | ACTIVE |
| Directions | Please Use Gps |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elite Housing Management LLC - Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 54 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Great Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.