Property Attributes
- MLS#21916903
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMidtowne On The Park
- Zip35806
- Style
- Year Built2020
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
This beautiful home sits on one of the rare lots, in Midtowne, that backs up to scenic Indian Creek Greenway offering a unique experience of nature and accessibility. Inside the home offers four bedrooms plus a bonus/flex room. Open living spaces include Kitchen with island and adjoining Dining Room, and spacious Great Room with fireplace. Primary Bedroom with closet system and en suite with separate shower, tub and double vanity. Upstairs offers flexibility with bedroom, full bath and bonus space. Community amenities include a pool, two lakes, fitness center, and clubhouse. Minutes from Cummings Research Park, Redstone Arsenal and Mid City.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $565,000 |
| 6/1/2026 | 3$549,900 |
| 7/22/2026 | 1$544,900 |
| 9/2/2026 | 1$539,900 |
General Features
| Living Area | 2631 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| HOA Fee | 840 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1507351001001123 |
| Community Features | Curbs,Clubhouse,Lake,Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Midtowne On The Park |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From University Drive, South On Enterprise Way, Right On Moore Farm Lane, Right On Mainline Way, Left On Midtowne Lane, Left On Water Park Pl, Right On Towne Creek Pl. |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Midtowne On The Park |
| Lot Size Units | Acres |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | WREN HOMES |
| Standard Status | Active |
| Tax Lot | 7 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,See Remarks |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 55 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.