Property Attributes
- MLS#21915943
- TypeSingle Family
- Listing Status Pending
- CountyLAUDERDALE
- CityKillen
- NeighborhoodCedar Cove
- Zip35645
- Style
- Year Built1995
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.77 Acres
Data Source:
Valley MLS
Property Description
This stunning home in Killen’s prestigious Cedar Cove community is truly a rare find. Located across from Wilson Lake in a quiet, no-outlet neighborhood, it offers both privacy and convenience. Enjoy a backyard retreat with a beautiful pool, screened-in porch, and peaceful pasture views. Soaring ceilings and an open floor plan create an impressive yet comfortable living space. With abundant bedrooms, flex rooms, storage, and a large basement with workshop/garage and walkout, this home checks every box. This home has over 5,100 of finished sqft and 1,400 of unfinished sqft. Immaculate and move-in ready—don’t miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Elementary School Elementary School | Brooks Middle School Middle School | Brooks High School High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $674,900 |
| 5/7/2026 | 4$649,900 |
| 6/1/2026 | 2$635,000 |
| 6/15/2026 | 2$625,000 |
| 7/7/2026 | 2$615,000 |
| 7/15/2026 | Listed $615,500 |
| 7/20/2026 | Listed $615,000 |
| 7/28/2026 | 2$599,900 |
| 8/12/2026 | Listed $599,000 |
| 8/19/2026 | Listed $599,900 |
| 8/31/2026 | Listed $599,000 |
General Features
| Living Area | 5142 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 350 |
| Construction Materials | Brick |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1709320001047002 |
| Assoc Fee Paid Per | Annually |
| County | LAUDERDALE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cedar Cove |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Highway 72 East Through Killen, To Right On Lingerlost, Left On Cedar Point Lane. House On Left Across From The Lake. |
| High School | Brooks High School |
| City | Killen |
| Association Name | Cedar Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Elementary School | Brooks Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Brooks Middle School |
| Virtual Tour | https://unbranded.youriguide.com/103_cedar_point_ln_killen_al/ |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 33 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Bedroom,Bathroom 1,Bathroom 2,Bathroom 3,Bath:Ensuite1/2 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.77 |
| Lot Dimensions | 126.02 x 218.82 |
| Lot Size Acres | 0.77 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.