Property Attributes
- MLS#21907808
- TypeSingle Family
- Listing Status ACTIVE
- CountyDEKALB
- CityValley Head
- NeighborhoodBlackburn
- Zip35989
- StyleCraftsman
- Year Built1981
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size32 Acres
Data Source:
Valley MLS
Property Description
32-Acre Mountain Sanctuary: Escape to your private valley oasis where rustic charm meets 2026 luxury. This sprawling 32-acre estate offers breathtaking views of Lookout Mountain and a lifestyle of unmatched tranquility. The primary 3BR/2BA cottage is a designer’s dream, featuring custom cabinetry, butcher block countertops, granite vanities, and warm gas logs. An additional authentic log cabin, complete with a wood-burning heater and a classic porcelain tub—perfect for guests or a high-end short-term rental.The land is a playground of natural beauty, featuring fruit trees, a pond, natural spring, and well with an enclosed pump house. Metal roofs put on all buildings 3 yrs ago.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Head Elementary Elementary School | Valley Head Middle School | Valley Head High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $629,000 |
| 3/5/2026 | 5$599,900 |
| 4/1/2026 | 3$579,000 |
| 5/4/2026 | 14$499,000 |
| 7/14/2026 | 2$489,000 |
| 8/26/2026 | 8$449,000 |
General Features
| Living Area | 1267 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric,Propane |
| Cooling | Central 1,Electric |
| Architectural Style | Craftsman |
| Construction Materials | Wood |
| Year Built | 1981 |
| View | Bluff/Brow |
| Property Subtype | Single Family Residence |
| Parcel Number | 0906230000002.003 |
| Waterfront Features | Pond,See Remarks |
| County | DEKALB |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Blackburn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Hwy 75 N Into Henegar, At Red Light, Turn Right Onto Hwy 40; Go Approx. 7 Mi, Turn Rt Onto Co Rd 120; Take Immediate Left Onto Co Rd 608. Property Is On The Right. |
| High School | Valley Head |
| City | Valley Head |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1393920 |
| Elementary School | Valley Head Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Valley Head |
| Virtual Tour | https://www.homes.com/property/5167-county-road-608-valley-head-al/vjqshsq74p8kv/?dk=9n73lyy4tr3er |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | na |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bathroom 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway-Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 32 |
| Lot Size Acres | 32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.