Property Attributes
- MLS#21901917
- TypeSingle Family
- Listing Status ACTIVE
- CountyDEKALB
- CitySylvania
- NeighborhoodAnderson
- Zip35988
- StyleRanch/1 Story
- Year Built1955
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.1 Acres
Data Source:
Valley MLS
Property Description
ARE YOU LOOKING FOR THAT BEAUTIFUL FARM HOUSE?? HERE IT IS!! COMPLETELY REMODELED AND READY FOR NEW OWNERS. ROOF 2017. NEW HVAC 2021. FIRE PLACE/ WOOD BURNING HEATER. AMPLE CLOSET SPACE. STORM SHELTER. STORAGE BUILDING. LARGE YARD WITH MATURE GRAPE VINES AND FRUIT TREES!! AND IT'S WITHIN WALKING DISTANCE TO THE SCHOOL!! DON'T MISS OUT ON THIS BEAUTY!
| Elementary School | Middle School | High School |
|---|---|---|
| Sylvania Elem School Elementary School | Sylvania Middle School Middle School | Sylvania High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $220,000 |
| 4/1/2026 | 9$200,000 |
| 7/28/2026 | 8$185,000 |
General Features
| Living Area | 1549 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Propane |
| Cooling | Central 1,Electric,Window 1 |
| Appliances | Dishwasher,Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Front Porch,Covered Porch,Screened Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0809320001023.000 |
| Accessibility | Stall Shower |
| County | DEKALB |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Anderson |
| Total Rooms | 5 |
| Status | ACTIVE |
| Directions | Right On 75 Left At Sylvania Red Light. Right On West Ave. House On Left. |
| High School | Sylvania |
| City | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Sylvania Elem School |
| Property Attached Y/N | false |
| Middle/Junior High School | Sylvania Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Outside,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Kitchen,Family Room,Breakfast,Recreation Room,Bonus Room,Livingroom/Diningroom,Office/Study,Bedroom,Laundry,Play,Sun,Special Room,Saferoom |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg,Drive- Circular,Drive-Dirt,Fireplace,Drive-Gravel,Storm Shelter |
|---|---|
| Parking Features | Garage-Detached,Circular Driveway,Driveway-Dirt,Driveway-Gravel |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Lot Size Acres | 1.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.