Property Attributes
- MLS#21889077
- TypeSingle Family
- Listing Status Contingent
- CountyCULLMAN
- CityHolly Pond
- NeighborhoodMetes And Bounds
- Zip35083
- StyleRanch/1 Story
- Year Built1965
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Valley MLS
Property Description
Welcome to this cute country home on 1 acre with beautiful hardwood floors throughout. Wonderful kitchen cabinets and bathroom in this 3 bedroom 1 bath home.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Holly Pond Middle School Middle School | Holly Pond High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $169,900 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | None |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1204200000033.000 |
| County | CULLMAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Total Rooms | 6 |
| Status | Contingent |
| Directions | Hwy 69 Toward Cullman Turn At 4 Way Hwy 67 And Then Right On County Road 1742 Property Will Be On Your Left |
| High School | Holly Pond High School |
| City | Holly Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Parkside |
| Property Attached Y/N | false |
| Middle/Junior High School | Holly Pond Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen |
| LivingAreaSource | Realtor Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage-Detached,Driveway-Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.