Property Attributes
- MLS#21852852
- TypeSingle Family
- Listing Status ACTIVE
- CountyWINSTON
- CityHouston
- NeighborhoodDogwood Lane
- Zip35572
- StyleCraftsman
- Year Built1977
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Valley MLS
Property Description
LEWIS SMITH LAKE - One of a kind custom Lake Home on an Estate size Lot. One of the 1st large original homes on the lake. Special features w/engineered beams, constructed of Cedar & redwood. A modified A-frame style. Offering 3 large BR & 3 BA, 2 masonry stone fireplaces . High vaulted ceilings. All on a private lake setting, year round water, approval for a Boat Dock. Guest House,, large storage building, 2 separate carports, outdoor brick fireplace, storm shelter, hook-up for RV, circular driveway, boat launch in neighborhood. Includes a workshop/greenhouse. Paved roads.
| Elementary School | Middle School | High School |
|---|---|---|
| Meek Elementary School | Meek Middle School | Meek High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $750,000 |
General Features
| Living Area | 3033 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Refrigerator,Dryer,Washer,Electric Water Heater |
| Patio/Porch Features | Covered Deck,Deck |
| Architectural Style | Craftsman |
| Construction Materials | Wood |
| Year Built | 1977 |
| View | Bluff/Brow,Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront |
| County | WINSTON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dogwood Lane |
| Other Structures | Guest House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-65 Exit At 308 Go W On Hwy 278 Towards Double Springs, Tl Onto Cr 63, Follow To Old Arley Road, Tr Follow To Cr 3134 Tr Follow To Cr 3135 Tr Go To Next Intersection Tl Then Take Next Rd 3144. |
| High School | Meek |
| City | Houston |
| Body of Water | Smith Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 6 |
| Elementary School | Meek |
| Property Attached Y/N | false |
| Middle/Junior High School | Meek |
| Virtual Tour | https://my.matterport.com/show/?m=NQ6FmnUVQWE&mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX |
Interior Features
| Basement | Basement,Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Outside,Masonry,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Guest,Laundry,Loft,Sitting Room,Bathroom 3 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Fireplace,Drive-Gravel,Drive- Circular,Storm Shelter,Guest House |
|---|---|
| Parking Features | Carport,Detached Carport |
| Water Source | Public |
| Lot Size Area | 1 |
| Lot Dimensions | 200 x 220 x 200 x 200 |
| Lot Size Acres | 1 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.